Board Support Packages
PMC-Sierra Hardware Vendor
Note: Wind River® customers can access BSP technical details with the "more" links.
Click table headings to change sort order.
| Processor Family | Wind River Platforms and OSes | Certification Level | Board | BSP Name | |
| MIPS32 other | Wind River Linux 4.x | Wind River Product | Winpath3 WDS3 | WRL 4.1 BSP for PMC-Sierra Winpath3 | more |
| PMC-Sierra RM9xxx | VxWorks: 6.1 - Wind River Workbench 2.3 | Wind River Product | yosemiteRm9k | VxWorks 6.1 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 6.2 - Wind River Workbench 2.4 | Wind River Product | yosemiteRm9k | VxWorks 6.2 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 6.3 - Wind River Workbench 2.5 | Wind River Product | yosemiteRm9k | VxWorks 6.3 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | yosemiteRm9k | VxWorks 6.6 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | yosemiteRm9k | VxWorks 6.7 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | yosemiteRm9k | VxWorks 6.8 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | Wind River General Purpose Platform VxWorks Edition 3.x | Wind River Product | yosemiteRm9k | VxWorks 6.x BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |
| PMC-Sierra RM9xxx | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Sequoia | VxWorks 5.5.1 BSP for SequoiaRm9k | more |
| PMC-Sierra RM9xxx | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | yosemiteRm9k | VxWorks 5.5.1 BSP for PMC-Sierra Yosemite RM9K Evaluation Board | more |

