Board Support Packages
Intel Corporation Hardware Vendor
Note: Wind River® customers can access BSP technical details with the "more" links.
Click table headings to change sort order.
| Processor Family | Wind River Platforms and OSes | Certification Level | Board | BSP Name | |
| IXP | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel IXDP465 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.8 BSP for Intel IXDP465 | more |
| Xeon LV | Wind River General Purpose Platform Linux Edition 1.2 | Wind River Product | EIDXE7520 Dev Kit | GPP-LE 1.2 for Intel EIDXE7520 | more |
| IXP | Wind River General Purpose Platform Linux Edition 1.2 | Wind River Product | Intel(R) IXDP465 (Intel(R) IXP400 Software) | GPP-LE 1.2 for Intel IXDP465 | more |
| IXP | Wind River General Purpose Platform Linux Edition 1.2 | Wind River Product | Intel IXDP 4xxT | GPP-LE 1.2 for Intel ixdp4xx | more |
| Xeon LV | Wind River General Purpose Platform Linux Edition 1.3 | Wind River Product | EIDXE7520 Dev Kit | GPP-LE 1.3 for Intel EIDXE7520 | more |
| Xeon LV | Wind River General Purpose Platform Linux Edition 1.4 | Wind River Product | EIDXE7520 Dev Kit | GPP-LE 1.4 for Intel EIDXE7520 | more |
| Xeon LV | Wind River General Purpose Platform Linux Edition 1.5 | Wind River Product | EIDXE7520 Dev Kit | GPP-LE 1.5 for Intel EIDXE7520 | more |
| Xeon LV | Wind River General Purpose Platform Linux Edition 1.5 | Wind River Product | EIDXE7520 Dev Kit | GPP-LE 1.5 for Intel EIDXE7520 | more |
| Atom | Wind River General Purpose Platform Linux Edition 2.0 | Wind River Product | Intel Atom Development Kit (Crown Beach) | GPP-LE 2.0 BSP for Intel Atom/US15W (Crown Beach) CRB | more |
| Pentium IV | Wind River General Purpose Platform Linux Edition 2.0 | Wind River Product | EP80579 Development Kit (Truxton) | GPP-LE 2.0 BSP for Intel EP80579 Development Kit | more |
| PXA | Wind River Platform For Consumer Devices Linux Edition 1.2 | Wind River Product | Intel DBPXA27XC0 | PCD-LE 1.2 BSP for Intel Mainstone II | more |
| PXA | Wind River Platform For Consumer Devices Linux Edition 1.3 | Wind River Product | Intel DBPXA27XC0 | PCD-LE 1.3 BSP for Intel Mainstone II | more |
| IXP | Wind River Platform For Consumer Devices Linux Edition 1.3 | Wind River Product | Intel(R) IXDP465 (Intel(R) IXP400 Software) | PCD-LE 1.3 for Intel IXDP465 | more |
| PXA | Wind River Platform For Consumer Devices Linux Edition 1.4 | Wind River Product | Intel DBPXA27XC0 | PCD-LE 1.4 BSP for Intel PXA270 Mainstone II | more |
| IXP | Wind River Platform For Consumer Devices Linux Edition 1.4 | Wind River Product | Intel(R) IXDP465/IXDP425 | PCD-LE 1.4 for Intel IXDP465/IXDP425 | more |
| PXA | Wind River Platform For Consumer Devices Linux Edition 1.5 | Wind River Product | Intel DBPXA27XC0 | PCD-LE 1.5 BSP for Intel PXA270 Mainstone II | more |
| IXP | Wind River Platform For Consumer Devices Linux Edition 1.5 | Wind River Product | Intel(R) IXDP465/IXDP425 | PCD-LE 1.5 for Intel IXDP465/IXDP425 | more |
| Atom | Wind River Platform For Consumer Devices Linux Edition 2.0 | Wind River Product | Intel Atom Development Kit (Crown Beach) | PCD-LE 2.0 BSP for Intel Atom/US15W (Crown Beach) CRB | more |
| IXP | Wind River Platform For Consumer Devices Linux Edition 2.0 | Wind River Product | Intel(R) IXDP465 | PCD-LE 2.0 for Intel IXDP465 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.1 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.1 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.1 | Wind River Product | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.1 for Intel TIGPR2U (Langley) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.2 BSP for Intel TIGPR2U (Langley) | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel IXMB28x1 (Barnegat) | PNE-LE 1.2 for Intel IXMB28x1 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.2 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel MPCBL0030 (Thermopolis) | PNE-LE 1.2 for Intel MPCBL0030 (Thermopolis) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel MPCBL0040 (Damascus) | PNE-LE 1.2 for Intel MPCBL0040 (Damascus) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.3 BSP for Intel TIGPR2U (Langley) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | EIDXE7520 Dev Kit | PNE-LE 1.3 for Intel EIDXE7520_64 | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel(R) IXDP465 (Intel(R) IXP400 Software) | PNE-LE 1.3 for Intel IXDP465 | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel IXMB28x1 (Barnegat) | PNE-LE 1.3 for Intel IXMB28x1 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.2 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.3 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.3 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel MPCBL0030 (Thermopolis) | PNE-LE 1.3 for Intel MPCBL0030 (Thermopolis) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.3 | Wind River Product | Intel MPCBL0040 (Damascus) | PNE-LE 1.3 for Intel MPCBL0040 (Damascus) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel MPCBL0050 (Whippany) | PNE-LE 1.4 BSP for Intel MPCBL0050 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.4 BSP for Intel TIGPR2U (Langley) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | EIDXE7520 Dev Kit | PNE-LE 1.4 for Intel EIDXE7520 DEVKIT | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel IXB28504xGbEFS (Barnegat) | PNE-LE 1.4 for Intel IXB28504xGbEFS | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.4 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel MPCBL0030 (Thermopolis) | PNE-LE 1.4 for Intel MPCBL0030 (Thermopolis) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.4 | Wind River Product | Intel MPCBL0040 (Damascus) | PNE-LE 1.4 for Intel MPCBL0040 (Damascus) | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel IXB28504xGbEFS (Barnegat) | PNE-LE 1.5 BSP for Intel IXB28504xGbEFS | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel MPCBL0050 (Whippany) | PNE-LE 1.5 BSP for Intel MPCBL0050 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.5 BSP for Intel TIGPR2U (Langley) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | EIDXE7520 Dev Kit | PNE-LE 1.5 for Intel EIDXE7520 DEVKIT | more |
| IXP | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel IXB28504xGbEFS (Barnegat) | PNE-LE 1.5 for Intel IXB28504xGbEFS | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel MPCBL0001 | PNE-LE 1.5 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel MPCBL0030 (Thermopolis) | PNE-LE 1.5 for Intel MPCBL0030 (Thermopolis) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 1.5 | Wind River Product | Intel MPCBL0040 (Damascus) | PNE-LE 1.5 for Intel MPCBL0040 (Damascus) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 2.0 | Wind River Product | Intel MPCBL0050 (Whippany) | PNE-LE 2.0 BSP for Intel MPCBL0050 | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 2.0 | Wind River Product | Intel MPCBL0001 | PNE-LE 2.0 for Intel MPCBL0001 (Kennicott) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 2.0 | Wind River Product | Intel MPCBL0030 (Thermopolis) | PNE-LE 2.0 for Intel MPCBL0030 (Thermopolis) | more |
| Xeon LV | Wind River Platform For Network Equipment Linux Edition 2.0 | Wind River Product | Intel MPCBL0040 (Damascus) | PNE-LE 2.0 for Intel MPCBL0040 (Damascus) | more |
| Pentium IV | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Intel. 875P MCH with Intel. 6300ESB ICH Chipset Development Kit | VxWorks 5.5.1 BSP for 875P/6300ESB | more |
| IXP | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Intel IXDP2805/2855 Advanced Development Platform | VxWorks 5.5.1 BSP for Intel IXDP28x5 | more |
| IXP | Wind River Platform For Network Equipment with Tornado 2.2/VxWorks 5.5 | Not Supported | Intel(R) IXDP465 (Intel(R) IXP400 Software) | VxWorks 5.5.1 BSP for Intel IXDP465 | more |
| Core 2 | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Miscowabic Peak | VxWorks 5.5.1 BSP for Miscowabic Peak (AMP) | more |
| Pentium IV | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Intel Pentium M / E7501 | VxWorks 5.5.1 BSP for Pentium M | more |
| XScale | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Intel IXDP2401 Development Platform | VxWorks 5.5.1 BSP for ixdp2401 | more |
| XScale | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | Intel IXDP2801 Development Platforms | VxWorks 5.5.1 BSP for ixdp2801 | more |
| Pentium IV | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | Not Supported | EIDXE7520 Dev Kit | VxWorks 5.5.1 BSP for xeonE7520 | more |
| XScale | VxWorks: 6.1 - Wind River Workbench 2.3 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 1.3-1.5) | VxWorks 6.1 BSP for Intel IXDP425 | more |
| XScale | VxWorks: 6.2 - Wind River Workbench 2.4 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.0) | VxWorks 6.2 BSP for Intel IXDP425 | more |
| XScale | VxWorks: 6.2 - Wind River Workbench 2.4 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.2 BSP for Intel IXDP425 | more |
| IXP | VxWorks: 6.2 - Wind River Workbench 2.4 | Wind River Product | Intel(R) IXDP465 (Intel(R) IXP400 Software 2.3) | VxWorks 6.2 BSP for Intel IXDP465 | more |
| IXP | VxWorks: 6.2 - Wind River Workbench 2.4 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.2 BSPs for Intel IXDP465 | more |
| Pentium IV | VxWorks: 6.3 - Wind River Workbench 2.5 | Not Supported | Dual-Core Intel Xeon LV and Intel 3100 Chipset development kit | VxWorks 6.3 BSP for Humphreys Peak | more |
| IOP | VxWorks: 6.3 - Wind River Workbench 2.5 | Not Supported | iq8134x | VxWorks 6.3 BSP for Intel IQ8134x | more |
| Core 2 | VxWorks: 6.4 - Wind River Workbench 2.6 | Not Supported | Intel Q35 Express Chipset Development Kit | VxWorks 6.4 BSP for Intel Bearlake Q35 | more |
| Core 2 | Wind River General Purpose Platform VxWorks Edition 3.x | Not Supported | Miscowabic Peak | VxWorks 6.4 BSP for Intel Miscowabic Peak | more |
| Pentium IV | VxWorks: 6.4 - Wind River Workbench 2.6 | Not Supported | Intel Server Board S5000PHB | VxWorks 6.4 BSP for Intel S5000PHB | more |
| IXP | VxWorks: 6.5 - Wind River Workbench 2.6 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.5 BSP for Intel IXDP465 | more |
| Pentium IV | VxWorks: 6.5 - Wind River Workbench 2.6 | Not Supported | Intel Tionesta | VxWorks 6.5 BSP for Intel Tionesta | more |
| Core 2 | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Eagle Heights | VxWorks 6.6 BSP for Eagle Heights | more |
| Atom | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Navy Pier CRB | VxWorks 6.6 BSP for Intel Atom N270/945GSE (Navy Pier) CRB | more |
| Atom | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Intel Atom Development Kit (Crown Beach) | VxWorks 6.6 BSP for Intel Atom/US15W (Crown Beach) CRB | more |
| Pentium IV | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Cook Forest | VxWorks 6.6 BSP for Intel Cook Forest CRB | more |
| Pentium IV | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | EP80579 Development Kit (Truxton) | VxWorks 6.6 BSP for Intel EP80579 Development Kit | more |
| Pentium IV | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Intel Eagle Heights | VxWorks 6.6 BSP for Intel Eagle Heights CRB | more |
| Core 2 | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Eaglelake CRB | VxWorks 6.6 BSP for Intel Eaglelake CRB | more |
| Core | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Mobile Intel 945GME Express Chipset Development Kit | VxWorks 6.6 BSP for Intel IDP945 | more |
| IXP | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.6 BSP for Intel IXDP425 | more |
| IXP | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.6 BSP for Intel IXDP465 | more |
| Core 2 | VxWorks: 6.6 - Wind River Workbench 3.0 | Wind River Product | Miscowabic Peak | VxWorks 6.6 BSP for Intel Miscowabic Peak | more |
| Core 2 | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Montevina CRB | VxWorks 6.6 BSP for Intel Montevina CRB | more |
| Pentium IV | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Server Board S5000P | VxWorks 6.6 BSP for Intel S5000P | more |
| Pentium IV | VxWorks: 6.6 - Wind River Workbench 3.0 | Not Supported | Intel Williamsport CRB (Quad-Core Xeon - 5100 Chipset) | VxWorks 6.6 BSP for Intel Williamsport CRB | more |
| Atom | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel Navy Pier CRB | VxWorks 6.7 BSP for Intel Atom N270/945GSE (Navy Pier) CRB | more |
| Atom | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel Atom Development Kit (Crown Beach) | VxWorks 6.7 BSP for Intel Atom/US15W (Crown Beach) CRB | more |
| Core 2 | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel Montevina CRB | VxWorks 6.7 BSP for Intel Core 2 Duo (T9400/GM45) CookForest, Montevina | more |
| Core 2 | VxWorks: 6.7 - Wind River Workbench 3.1 | Not Supported | Intel Eaglelake CRB | VxWorks 6.7 BSP for Intel Core 2 Duo/Q45 (Eaglelake CRB) | more |
| Pentium IV | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | EP80579 Development Kit (Truxton) | VxWorks 6.7 BSP for Intel EP80579 (Truxton) Development Kit | more |
| Core | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel idp3100 EFI Development Kit | VxWorks 6.7 BSP for Intel IDP3100 EFI | more |
| Core | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Mobile Intel 945GME Express Chipset Development Kit | VxWorks 6.7 BSP for Intel IDP945 | more |
| IXP | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.7 BSP for Intel IXDP425 | more |
| IXP | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Intel IXDP465 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.7 BSP for Intel IXDP465 | more |
| Core 2 | VxWorks: 6.7 - Wind River Workbench 3.1 | Not Supported | Miscowabic Peak | VxWorks 6.7 BSP for Intel Miscowabic Peak (AMP) | more |
| Core 2 | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Miscowabic Peak | VxWorks 6.7 BSP for Intel Miscowabic Peak (SMP) | more |
| Core 2 | VxWorks: 6.7 - Wind River Workbench 3.1 | Not Supported | Intel Santa Rosa | VxWorks 6.7 BSP for Intel Santa Rosa | more |
| Nehalem | VxWorks: 6.7 - Wind River Workbench 3.1 | Wind River Product | Greencity CRB/Tylersburg | VxWorks 6.7 BSP for Intel Xeon 5500 (Nehalem) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Mooncreek) | VxWorks 6.8 BSP for Atom D510 (Pineview D) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Stellarton) | VxWorks 6.8 BSP for Intel Atom E6x5C/EG20T (Stellarton/Topcliff) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Crown Bay) | VxWorks 6.8 BSP for Intel Atom E6xx/EG20T (Tunnel Creek/Topcliff) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Mooncreek) | VxWorks 6.8 BSP for Intel Atom N450/D410/ICH8M (Pineview-M SC) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Crown Beach) | VxWorks 6.8 BSP for Intel AtomZ5xx/US15W (Crown Beach) CRB | more |
| Core | VxWorks: 6.8 - Wind River Workbench 3.2 | Not Supported | Fox Hollow/Intel(R) 3450 Platform (Palomar) CRB | VxWorks 6.8 BSP for Intel Core i5 6xx/3450 PCH,(Clarkdale/Ibex Peak) | more |
| Core | VxWorks: 6.8 - Wind River Workbench 3.2 | Not Supported | Piketon/Intel(R) Q57 Platform CRB | VxWorks 6.8 BSP for Intel Core i5 Platforms Chipset (Q57) | more |
| Core 2 | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Core2 based boards | VxWorks 6.8 BSP for Intel Core2 - Chipsets (U2500/Q35/Q45/GM45) | more |
| Pentium IV | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | EP80579 Development Kit (Truxton) | VxWorks 6.8 BSP for Intel EP80579 (Truxton/Tolapai) Development Kit | more |
| IXP | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.8 BSP for Intel IXDP425 | more |
| Core 2 | VxWorks: 6.8 - Wind River Workbench 3.2 | Not Supported | Miscowabic Peak | VxWorks 6.8 BSP for Intel Miscowabic Peak | more |
| Nehalem | VxWorks: 6.8 - Wind River Workbench 3.2 | Not Supported | Fort Sumter/ Red Fort | VxWorks 6.8 BSP for Intel QM57 ( Calpella ) | more |
| Nehalem | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Greencity CRB/Tylersburg | VxWorks 6.8 BSP for Intel Xeon 55xx (Nehalem/Greencity) | more |
| Nehalem | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Hanlan CreekCRB/Tylersburg | VxWorks 6.8 BSP for Intel Xeon 55xx (Nehalem/Hanlan Creek) | more |
| Nehalem | VxWorks: 6.8 - Wind River Workbench 3.2 | Not Supported | Greencity CRB/Tylersburg | VxWorks 6.8 BSP for Intel Xeon 56xx/5520 chipset (Westmere) | more |
| Nehalem | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | (Picket Post /Jasper Forest/Ibex Peak/Osage) | VxWorks 6.8 BSP for Intel Xeon C5500 (Jasper Forest/Ibex Peak/Osage) | more |
| Core | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Customer Reference Board (Emerald Lake CRB) | VxWorks 6.8 BSP for Intelcore i7-2xxx (Sandy Bridge Mobile) | more |
| Atom | VxWorks: 6.8 - Wind River Workbench 3.2 | Wind River Product | Intel Atom Development Kit (Crown Beach) | VxWorks 6.8 BSP for Portwell (Wade, NANO) Intel Atom (N270, Z530 ) | more |
| Core | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | Intel Customer Reference Board (Emerald Lake 2 CRB) | VxWorks 6.9 64 bit BSP for Intel Core (Ivy Bridge Mobile) | more |
| Xeon | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | Intel Customer Reference Board (Romley EP / Rose City CRB) | VxWorks 6.9 64b BSP for Intel E5-26xx (Sandy Bridge/Patsburg) Romley | more |
| Core | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | Intel Customer Reference Board (Emerald Lake 2 CRB) | VxWorks 6.9 BSP for Intel Core (Ivy Bridge Mobile) | more |
| Xeon | VxWorks: 6.9 - Wind River Workbench 3.3 | Not Supported | Intel Customer Reference Board (Romley EP / Rose City CRB) | VxWorks 6.9 BSP for Intel E5-26xx (Sandy Bridge/Patsburg) Romley | more |
| Core | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | Intel Customer Reference Board (Emerald Lake CRB) | VxWorks 6.9 BSP for Intel l Core i7-2xxx (Sandy Bridge Mobile) | more |
| Atom | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | Intel Atom Development Kit (Stellarton) | VxWorks 6.9.2 BSP for Intel Atom E6xx/EG20T (Tunnel Creek/Topcliff) | more |
| X86 | VxWorks: 6.9 - Wind River Workbench 3.3 | Wind River Product | IA architecture boards | VxWorks 6.9.3 Unified BSP for Intel Architectures | more |
| IXP | Wind River General Purpose Platform VxWorks Edition 3.x | Wind River Product | Intel IXDP425 (Intel IXP400 Soft. Rel. 2.3) | VxWorks 6.x BSP for Intel IXDP425 | more |
| Core | Wind River General Purpose Platform VxWorks Edition 3.x | Wind River Product | Mobile Intel 945GME Express Chipset Development Kit | VxWorks 6.x BSPs for Intel IDP945 | more |
| Pentium IV | VxWorks: 6.3 - Wind River Workbench 2.5 | Not Supported | Intel Server Board S5000PSL | VxWorks 6.x BSPs for Intel S5000PSL | more |
| Atom | VxWorks Cert: 6.6.3 - Wind River Workbench 3.2 | Wind River Product | Portwell Nano 8840 | VxWorks Cert 6.6.3 BSP for Intel Atom z530/US15W (eMenlow) | more |
| Core | Wind River Linux 3.0 | Not Supported | Foxhollow / 3450 chipset (Clarkdale) | WRL 3.0 BSP for Intel Core i5 / i3 / Xeon 3450 chipset | more |
| Core | Wind River Linux 3.0 | Not Supported | Piketon / Q57 chipset (Clarkdale) | WRL 3.0 BSP for Intel Core i7 / i5 / i3 Q57 chipset | more |
| Core | Wind River Linux 3.0 | Not Supported | Calpella / QM57 chipset (Arrandale) | WRL 3.0 BSP for Intel Core i7 / i5 QM57 chipset | more |
| Pentium IV | Wind River Linux 3.0 | Wind River Product | EP80579 CRB Development Kit (Truxton) | WRL 3.0 BSP for Intel EP80579 Development Kit | more |
| Xeon LV | Wind River Linux 3.0 | Wind River Product | Intel MPCBL0040 (Damascus) | WRL 3.0 BSP for Intel MPCBL0040 (Damascus) | more |
| Xeon LV | Wind River Linux 3.0 | Wind River Product | Intel MPCBL0050 (Whippany) | WRL 3.0 BSP for Intel MPCBL0050 (Whippany) | more |
| Nehalem | Wind River Linux 3.0 | Wind River Product | Hanlan creek/S5520HC | WRL 3.0 BSP for Intel Xeon 5500 (Nehalem) server | more |
| Nehalem | Wind River Linux 3.0 | Wind River Product | Silkcity CRB/Tylersburg-EP | WRL 3.0 BSP for Intel Xeon 5500 (Nehalem) workstation | more |
| Nehalem | Wind River Linux 3.0.x | Wind River Product | Hanlan creek/S5520HC | WRL 3.0.1 BSP for Intel Xeon 5500 (Nehalem) server | more |
| Core | Wind River Linux 3.0.x | Wind River Product | Foxhollow / 3450 chipset (Clarkdale) | WRL 3.0.2 BSP for Intel Core i5 / i3 / Xeon 3450 chipset | more |
| Core | Wind River Linux 3.0.x | Wind River Product | Piketon / Q57 chipset (Clarkdale) | WRL 3.0.2 BSP for Intel Core i7 / i5 / i3 Q57 chipset | more |
| Core | Wind River Linux 3.0.x | Wind River Product | Calpella / QM57 chipset (Arrandale) | WRL 3.0.2 BSP for Intel Core i7 / i5 QM57 chipset | more |
| Nehalem | Wind River Linux 3.0.x | Wind River Product | Picket Post / 3420 PCH (Jasper Forest) | WRL 3.0.2 BSP for Intel Xeon C5500/C3500 3420 chipset | more |
| Core | Wind River Linux 3.0.x | Wind River Product | Foxhollow / 3450 chipset (Clarkdale) | WRL 3.0.3 BSP for Intel Core i5 / i3 / Xeon 3450 chipset | more |
| Core | Wind River Linux 3.0.x | Wind River Product | Piketon / Q57 chipset (Clarkdale) | WRL 3.0.3 BSP for Intel Core i7 / i5 / i3 Q57 chipset | more |
| Celeron | Wind River Linux 4.0 | Wind River Product | Common Intel-based 32-bit PC for Celeron | WRL 4.0 BSP for Intel 32-bit (Asus Eee PC 701) | more |
| Core 2 | Wind River Linux 4.0 | Wind River Product | Common Intel-based PC 64-bit for Core2 Duo | WRL 4.0 BSP for Intel 64-bit (Dell, Various platforms) | more |
| Atom | Wind River Linux 4.0 | Wind River Product | Intel Atom Development Kit (Crown Bay CRB) | WRL 4.0 BSP for Intel Atom E6xx / EG20T chipset | more |
| Atom | Wind River Linux 4.0 | Wind River Product | Intel Atom Development Kit (Moon creek CRB) | WRL 4.0 BSP for Intel Atom N4xx/D5xx 82801HM chipset | more |
| Core | Wind River Linux 4.0 | Wind River Product | Calpella / QM57 chipset (Arrandale) | WRL 4.0 BSP for Intel Core i7 / i5 QM57 chipset | more |
| Core | Wind River Linux 4.0 | Wind River Product | Intel Customer Reference Board (Emerald Lake CRB) | WRL 4.0 BSP for Intel Core i7 QM67 chipset (Sandy Bridge - Mobile) | more |
| Nehalem | Wind River Linux 4.0 | Wind River Product | Hanlan creek C1 and C2 / S5520HC | WRL 4.0 BSP for Intel Xeon 5500/5600 5520 chipset | more |
| Nehalem | Wind River Linux 4.0 | Wind River Product | Picket Post / 3420 PCH (Jasper Forest) | WRL 4.0 BSP for Intel Xeon C5500/C3500 3420 chipset | more |
| Atom | Wind River Linux 4.x | Wind River Product | Intel Atom Dev Kit-Crown Bay CRB, Emerson NITX-315 | WRL 4.2 BSP for Intel Atom E6xx / EG20T chipset | more |
