Board Support Packages
Wind River Platform For Network Equipment Linux Edition 1.1 Platform/OS
Note: Wind River® customers can access BSP technical details with the "more" links.
Click table headings to change sort order.
| Processor Family | Certification Level | Hardware Manufacturer | Board | BSP Name | |
| Freescale MPC85xx | Wind River Product | Wind River | Wind River SBC8560 | PNE-LE 1.1 for WrSbc8560 | more |
| Freescale MPC74xx | Wind River Product | Motorola, Inc. | Motorola MCPN-905 | PNE LE 1.1 for Motorola MCPN-905 | more |
| IBM 970 | Wind River Product | Motorola, Inc. | Motorola ATCA-6101 | PNE-LE 1.1 for Motorola 6101 | more |
| Freescale MPC85xx | Wind River Product | Mercury Computer Systems, Inc. | Mercury Ensemble | PNE LE 1.1 mercury_ensemble config | more |
| Xeon LV | Wind River Product | Intel Corporation | Intel Carrier Grade Server TIGPR2U | PNE-LE 1.1 for Intel TIGPR2U (Langley) | more |
| Xeon LV | Wind River Product | Intel Corporation | Intel MPCBL0001 | PNE-LE 1.1 for Intel MPCBL0001 (Kennicott) | more |
| Freescale MPC74xx | Wind River Product | Artesyn Communication Products | Katana Qp | PNE-LE 1.1 for Katana Qp | more |

