Board Support Packages
68K/CPU32 Architecture
Note: Wind River® customers can access BSP technical details and BSP download image with the "more" links.
Click table headings to change sort order.
| BSP Name | Board | Hardware Manufacturer | Certification Level | Wind River Platforms and OSes | Processor Family | |
| mv147 | Motorola MVME147A | Motorola, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 68030 | more |
| VXW-BSP-VM162 | 6U VME - VM162 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 68040 | more |
| VXW-BSP-VM642 | 6U VME - VM642 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 68040 | more |
| mv162 | Motorola MVME162PA | Motorola, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 68040 | more |
| mv167 | Motorola MVME167PA | Motorola, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 68040 | more |
| VXW-BSP-VM172 | 6U VME - VM172 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 68060 | more |
| VXW-BSP-VM62 | 3U VME - VM62 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 68060 | more |
| VXW-BSP-VM662 | 6U VME - VM662 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 68060 | more |
| mv172 | Motorola MVME172PA | Motorola, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 68060 | more |
| mv177 | Motorola MVME177P/PA | Motorola, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 68060 | more |
| VXW-BSP-VSBC-32 | VSBC-32 | Kontron AG | Uncertified | VxWorks: 5.5 - Tornado Tools 2.2 | 683xx | more |
| fads302en | M86EN302 FADS | Freescale, Inc. | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 683xx | more |
| wrSbc360 | Wind River SBC360 | Wind River | Wind River Product | VxWorks: 5.5.1 - Tornado Tools 2.2.1 | 683xx | more |

